RFMD

SZA-2044 Description Datasheet Frequency 2GHz ~ 2.7GHz P1dB 28dBm (631mW) ~ 29.5dBm (891.3mW) Gain 23.5dB ~ 27.5dB Noise...
SZA-2044Z Description Datasheet Frequency 1.9GHz ~ 2.7GHz P1dB 23.5dB (223.9mW) ~ 27.5dB (562.3mW) Gain 23.5dB ~ 27.5dB Noise...
SZA-3044 Description Datasheet Frequency 2.7GHz ~ 3.8GHz P1dB 28.5dBm (707.9mW) ~ 30dBm (1W) Gain 22dB ~ 26dB Noise...
SZA-3044Z Description Datasheet Frequency 2.7GHz ~ 3.8GHz P1dB 28.5dBm (707.9mW) ~ 30dBm (1W) Gain 22dB ~ 26dB Noise...
SZA-5044 Description Datasheet Frequency 4.9GHz ~ 5.9GHz P1dB 27.5dBm (562.3mW) ~ 29dBm (794.3mW) Gain 30.7dB ~ 34.7dB @...
SZA-5044Z Description Datasheet Frequency 4.9GHz ~ 5.9GHz P1dB 27.5dBm (562.3mW) ~ 29dBm (794.3mW) Gain 25.7dB ~ 29.7dB Noise...
SZA-6044 Description Datasheet Frequency 5.1GHz ~ 5.9GHz P1dB 22.5dBm (177.8mW) ~ 26dBm (398.1mW) Gain 14.9dB ~ 17.9dB Noise...
SZA-6044Z Description Datasheet Frequency 5.1GHz ~ 5.9GHz P1dB 22.5dBm (177.8mW) ~ 26dBm (398.1mW) Gain 14.9dB ~ 17.9dB Noise...
SZM3166ZSQ Description Datasheet Frequency 3.3GHz ~ 3.8GHz P1dB 34.5dBm Gain 35dB Noise Figure 5dB RF Type 802.16 WiMAX...
VCO190-1900TY Description Datasheet Frequency Range - Frequency - Center 1900MHz Tuning Voltage (VDC) - 2nd Harmonic Typ (dBc)...
VCO191-964UY Description Datasheet Type VCO Count - Frequency 977MHz Voltage - Supply 2.85 V ~ 3.15 V Current...
VCO790-1500T Description Datasheet Type VCO Count - Frequency 1.5GHz Voltage - Supply 4.75 V ~ 5.25 V Current...
Showing: 397 -408 of 419
Spinner