Part Number Start With 1

1-1423696-7 Description Datasheet Compare Parts Part Number 1-1423696-7-ND Accessory Type * For Use With/Related Products *
1-1423696-8 Description Datasheet Compare Parts Part Number 1-1423696-8-ND Accessory Type * For Use With/Related Products *
1-1437503-3 Description Datasheet Type - For Use With/Related Products Crystals Number of Positions - Device Size -
1-1437503-7 Description Datasheet Type - For Use With/Related Products Crystals Number of Positions - Device Size -
1-1624332-0 Description Datasheet Resistance in Ohms @ 25C 680 Resistance Tolerance 5% Operating Temperature -40C ~ 125C Power...
1-5-1170 Description Datasheet Shape Tape Thickness - Overall 0.003\" (0.081mm) Width 1.00\" (25.40mm) Length 15\u0027 (4.6m) 5 yds...
1-5-CN3190 Description Datasheet Shape Tape Thickness - Overall 0.0043\" (0.109mm) Width 1\" (25.4mm) Length 15\u0027 (4.6m) 5 yds...
1-5-CN3490 Description Datasheet Shape Tape Thickness - Overall 0.00236\" (0.06mm) Width 1\" (25.4mm) Length 15\u0027 (4.6m) 5 yds...
1-5-CN4190 Description Datasheet Shape Tape Thickness - Overall 0.0043\" (0.109mm) Width 1\" (25.4mm) Length 15\u0027 (4.6m) 5 yds...
1-5-CN4490 Description Datasheet Shape Tape Thickness - Overall 0.002\" (0.05mm) Width 1\" (25.4mm) Length 15\u0027 (4.6m) 5 yds...
1-6-1120 Description Datasheet Shape Tape Thickness - Overall 0.004\" (0.102mm) Width 1.00\" (25.40mm) Length 18\u0027 (5.5m) 6 yds...
1-6-1125 Description Datasheet Shape Tape Thickness - Overall 0.0035\" (0.089mm) Width 1\" (25.4mm) Length 18\u0027 (5.48m) 6 yards...
Showing: 73 -84 of 20987
Spinner